Udhyamshilata Multipurpose Cooperative Ltd. has several attractive saving products to encourage members to save money for the future. There are two mode types of saving
| Cooperative, savings facilities | |||
| S.N. | Type of Savings | Interest rate | Remarks |
| 1 | General Saving | 5% | |
| 2 | Happy Saving (Khusi) | 5% | |
| 3 | Future Saving | 5% | |
| 4 | Entrepreneurship Saving | 5.50% | |
| 5 | Fixed Saving | UP TO 11% | For 3 months or more |
| 6 | Gradual Saving | Interest will be paid on the basis of period. | |
| Microfinance, savings facilities | |||
| S.N. | Type of Savings | Interest rate | Remarks |
| 1 | Regular Saving | 5% | |
| 2 | Personal Saving | 5% | |
| 3 | Center Fund Saving | 5% | |
| 4 | Entrepreneur Saving | 5% | |
©2022. UMC.com.np. All Rights Reserved.